WIDE RANGE OF CNC MACHINES
| SR. No. | VMC SIZE | QUANTITY |
|---|---|---|
| 1 | VMC - 3200 X 2200 x 1000 | 01 |
| 2 | VMC - 2500 X 1650 X 1000 | 01 |
| 3 | VMC - 2200 X 1600 X 1000 | 02 |
| 4 | VMC - 2000 X 900 X 900 | 02 |
| 5 | VMC - 1600 X 800 X 900 | 02 |
| 6 | VMC - 1300 X 700 X 800 | 01 |
CONVENTIONAL MACHINES
| SR. No. | VMC SIZE | QUANTITY |
|---|---|---|
| 1 | TOOL ROOM LATHE M/C 4.5 FEET | 01 |
| 2 | 1.5 INCH RADIAL DRILL M/C | 02 |
| 3 | 2 INCH RADIAL DRILL M/C | 02 |
| 4 | 400 AMP ARC WELDING | 02 |
| 5 | SCREW COMPRESSOR | 02 |
| 6 | UNIVERSEL MILLING MACHINE | 01 |
| 7 | ARMSTRONG M1TR MACHINE | 01 |
| 8 | SURFACE GRINDER MACHINE | 01 |
| 9 | SURFACE GRINDER MACHINE | 01 |
TRANSPORT & ELECTRIC FACILITY
| SR. No. | TRANSPORT & LOGISTICS FACILITY | QUANTITY |
|---|---|---|
| 1 | 5 TON CRANE | 01 |
| 2 | 7 TON CRANE | 01 |
| 3 | 5 TONE FORK LIFK | 01 |
| 4 | ALL SIZE & TONAGE VEHICLES ALL OUR INDIA |
| SR. No. | EMERGENCY BACKUP | QUANTITY |
|---|---|---|
| 1 | GENSET 58.5 KVA | 01 |